Commit 609cfd

2026-02-03 23:00:40 Peter van Dijk: initial description of minipcie interface without actual usage in most miners/devices
/dev/null .. interfaces/mini pcie.md
@@ 0,0 1,40 @@
+ # Mini PCIe
+
+ [pinout at allpinouts.org](https://allpinouts.org/pinouts/connectors/buses/pci-express-card-and-pci-express-mini-card/)
+
+ [pinout at pinoutguide.com](https://pinoutguide.com/Slots/mini_pcie_pinout.shtml)
+
+ [random PDF (1.2, older revision) of the spec)](https://heap.ovh/files/mPCIe-electromechanical.pdf)
+
+ Labels in Top side/Bottom side column are from spec.
+ Labels mostly taken from pinoutguide.com for now, see there for * footnote meanings.
+
+ | | Top side | Bottom side | |
+ | ------------ | -------- | ----------- | ----------- |
+ | WAKE# | 1 | 2 | 3.3V |
+ | Reserved**** | 3 | 4 | GND |
+ | Reserved**** | 5 | 6 | 1.5V |
+ | CLKREQ# | 7 | 8 | VCC** |
+ | GND | 9 | 10 | I/O** |
+ | REFCLK- | 11 | 12 | CLK** |
+ | REFCLK+ | 13 | 14 | RST** |
+ | N/C or GND | 15 | 16 | VPP** |
+ | | key | key | |
+ | Reserved | 17 | 18 | GND |
+ | Reserved | 19 | 20 | Reserved*** |
+ | GND | 21 | 22 | PERST# |
+ | PERn0 | 23 | 24 | +3.3Vaux |
+ | PERp0 | 25 | 26 | GND |
+ | GND | 27 | 28 | +1.5V |
+ | GND | 29 | 30 | SMB_CLK |
+ | PETn0 | 31 | 32 | SMB_DATA |
+ | PETp0 | 33 | 34 | GND |
+ | GND | 35 | 36 | USB_D- |
+ | Reserved* | 37 | 38 | USB_D+ |
+ | Reserved* | 39 | 40 | GND |
+ | Reserved* | 41 | 42 | LED_WWAN# |
+ | Reserved* | 43 | 44 | LED_WLAN# |
+ | Reserved* | 45 | 46 | LED_WPAN# |
+ | Reserved* | 47 | 48 | +1.5V |
+ | Reserved* | 49 | 50 | GND |
+ | Reserved* | 51 | 52 | +3.3V |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9