Helium Repurposed
Attachments
History
Blame
View Source
Documentation
Toggle dark mode
Login
Home
A - Z
Changelog
Page Index
Interfaces
Mini PCIe
An Otter Wiki
Interfaces
Mini Pcie
8889b3
Commit
8889b3
2026-02-03 23:28:04
Peter van Dijk
: more nebra pins
interfaces/mini pcie.md
..
@@ 9,15 9,18 @@
Labels in Top side/Bottom side column are from spec.
Spec labels mostly taken from pinoutguide.com for now, see there for * footnote meanings.
+
"Common in devices" means these pins have been spotted in Helium miners/lorawan gateways.
+
Zero of the observed mPCIe slots had -all- of the observed pins.
+
| Common in devices | Spec label | Top side | Bottom side | Spec label | Common in devices |
| ----------------- | ------------ | -------- | ----------- | ----------- | ----------------- |
| | WAKE# | 1 | 2 | 3.3V | 3.3V |
| | Reserved**** | 3 | 4 | GND | GND |
| | Reserved**** | 5 | 6 | 1.5V | |
| | CLKREQ# | 7 | 8 | VCC** | |
-
| GND | GND | 9 | 10 | I/O** | |
-
| | REFCLK- | 11 | 12 | CLK** | |
-
| | REFCLK+ | 13 | 14 | RST** | |
+
| GND | GND | 9 | 10 | I/O** | SIM_DATA |
+
| | REFCLK- | 11 | 12 | CLK** | SIM_CLK |
+
| | REFCLK+ | 13 | 14 | RST** | SIM_RST |
| GND | N/C or GND | 15 | 16 | VPP** | |
| | | key | key | | |
| GND or NC | Reserved | 17 | 18 | GND | GND |
@@ 26,11 29,11 @@
| | PERn0 | 23 | 24 | +3.3Vaux | 3.3V |
| | PERp0 | 25 | 26 | GND | GND |
| GND | GND | 27 | 28 | +1.5V | |
-
| GND | GND | 29 | 30 | SMB_CLK | |
-
| | PETn0 | 31 | 32 | SMB_DATA | |
+
| GND | GND | 29 | 30 | SMB_CLK | I2C_SCL |
+
| | PETn0 | 31 | 32 | SMB_DATA | I2C_SDA |
| | PETp0 | 33 | 34 | GND | GND |
-
| GND | GND | 35 | 36 | USB_D- | |
-
| GND | Reserved* | 37 | 38 | USB_D+ | |
+
| GND | GND | 35 | 36 | USB_D- | USB_D- |
+
| GND | Reserved* | 37 | 38 | USB_D+ | USB_D+ |
| 3.3V | Reserved* | 39 | 40 | GND | GND |
| 3.3V | Reserved* | 41 | 42 | LED_WWAN# | |
| GND | Reserved* | 43 | 44 | LED_WLAN# | |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9