Mini PCIe
random PDF (1.2, older revision) of the spec)
Labels in Top side/Bottom side column are from spec. Spec labels mostly taken from pinoutguide.com for now, see there for * footnote meanings.
| Common in devices | Spec label | Top side | Bottom side | Spec label | Common in devices |
|---|---|---|---|---|---|
| WAKE# | 1 | 2 | 3.3V | ||
| Reserved**** | 3 | 4 | GND | GND | |
| Reserved**** | 5 | 6 | 1.5V | ||
| CLKREQ# | 7 | 8 | VCC** | ||
| GND | GND | 9 | 10 | I/O** | |
| REFCLK- | 11 | 12 | CLK** | ||
| REFCLK+ | 13 | 14 | RST** | ||
| GND | N/C or GND | 15 | 16 | VPP** | |
| key | key | ||||
| Reserved | 17 | 18 | GND | GND | |
| Reserved | 19 | 20 | Reserved*** | ||
| GND | GND | 21 | 22 | PERST# | RESET |
| PERn0 | 23 | 24 | +3.3Vaux | ||
| PERp0 | 25 | 26 | GND | GND | |
| GND | GND | 27 | 28 | +1.5V | |
| GND | GND | 29 | 30 | SMB_CLK | |
| PETn0 | 31 | 32 | SMB_DATA | ||
| PETp0 | 33 | 34 | GND | GND | |
| GND | GND | 35 | 36 | USB_D- | |
| GND | Reserved* | 37 | 38 | USB_D+ | |
| Reserved* | 39 | 40 | GND | GND | |
| Reserved* | 41 | 42 | LED_WWAN# | ||
| GND | Reserved* | 43 | 44 | LED_WLAN# | |
| SPI CLK | Reserved* | 45 | 46 | LED_WPAN# | |
| SPI MISO | Reserved* | 47 | 48 | +1.5V | |
| SPI MOSI | Reserved* | 49 | 50 | GND | GND |
| SPI CE | Reserved* | 51 | 52 | +3.3V |
