Helium Repurposed
Attachments
History
Blame
View Source
Documentation
Toggle dark mode
Login
Home
A - Z
Changelog
Page Index
Devices
Bobber
Bobcat Miner 300
An Otter Wiki
Devices
Bobber
Bobcat Miner 300
9266a1
Commit
9266a1
2026-02-17 20:41:50
Peter van Dijk
: correct spidev number for 7, add 17
devices/bobber/bobcat miner 300.md
..
@@ 14,32 14,32 @@
this table needs a verification round
-
| Bobcat Miner 300 | Spec label | Top side | Bottom side | Spec label | Bobcat Miner 300 |
-
| ------------------ | ------------ | -------- | ----------- | ----------- | ---------------- |
-
| 4/21 | WAKE# | 1 | 2 | 3.3V | |
-
| SCK g3/19 | Reserved**** | 3 | 4 | GND | GND |
-
| | Reserved**** | 5 | 6 | 1.5V | MOSI g3/17 |
-
| CS (`spidev5.1`) on g3/1 or g3/2 | CLKREQ# | 7 | 8 | VCC** | |
-
| GND | GND | 9 | 10 | I/O** | |
-
| | REFCLK- | 11 | 12 | CLK** | |
-
| | REFCLK+ | 13 | 14 | RST** | |
-
| GND | N/C or GND | 15 | 16 | VPP** | |
-
| | | key | key | | |
-
| CS on g3/2 or g3/1 | Reserved | 17 | 18 | GND | GND |
-
| 4/19 | Reserved | 19 | 20 | Reserved*** | |
-
| GND | GND | 21 | 22 | PERST# | 4/22 |
-
| g3/3 | PERn0 | 23 | 24 | +3.3Vaux | |
-
| | PERp0 | 25 | 26 | GND | GND |
-
| GND | GND | 27 | 28 | +1.5V | |
-
| GND | GND | 29 | 30 | SMB_CLK | 3/24 |
-
| | PETn0 | 31 | 32 | SMB_DATA | 3/23 |
-
| | PETp0 | 33 | 34 | GND | GND |
-
| GND | GND | 35 | 36 | USB_D- | |
-
| | Reserved* | 37 | 38 | USB_D+ | |
-
| | Reserved* | 39 | 40 | GND | GND |
-
| | Reserved* | 41 | 42 | LED_WWAN# | |
-
| GND | Reserved* | 43 | 44 | LED_WLAN# | 3/22 |
-
| i2c 4/23 or 4/24 | Reserved* | 45 | 46 | LED_WPAN# | 3/29 |
-
| i2c 4/24 or 4/23 | Reserved* | 47 | 48 | +1.5V | 3/28 |
-
| | Reserved* | 49 | 50 | GND | GND |
-
| | Reserved* | 51 | 52 | +3.3V | |
+
| Bobcat Miner 300 | Spec label | Top side | Bottom side | Spec label | Bobcat Miner 300 |
+
| -------------------------------- | ------------ | -------- | ----------- | ----------- | ---------------- |
+
| 4/21 | WAKE# | 1 | 2 | 3.3V | |
+
| SCK g3/19 | Reserved**** | 3 | 4 | GND | GND |
+
| | Reserved**** | 5 | 6 | 1.5V | MOSI g3/17 |
+
| CS (`spidev5.0`) on g3/1 or g3/2 | CLKREQ# | 7 | 8 | VCC** | |
+
| GND | GND | 9 | 10 | I/O** | |
+
| | REFCLK- | 11 | 12 | CLK** | |
+
| | REFCLK+ | 13 | 14 | RST** | |
+
| GND | N/C or GND | 15 | 16 | VPP** | |
+
| | | key | key | | |
+
| CS (`spidev5.1`) on g3/2 or g3/1 | Reserved | 17 | 18 | GND | GND |
+
| 4/19 | Reserved | 19 | 20 | Reserved*** | |
+
| GND | GND | 21 | 22 | PERST# | 4/22 |
+
| g3/3 | PERn0 | 23 | 24 | +3.3Vaux | |
+
| | PERp0 | 25 | 26 | GND | GND |
+
| GND | GND | 27 | 28 | +1.5V | |
+
| GND | GND | 29 | 30 | SMB_CLK | 3/24 |
+
| | PETn0 | 31 | 32 | SMB_DATA | 3/23 |
+
| | PETp0 | 33 | 34 | GND | GND |
+
| GND | GND | 35 | 36 | USB_D- | |
+
| | Reserved* | 37 | 38 | USB_D+ | |
+
| | Reserved* | 39 | 40 | GND | GND |
+
| | Reserved* | 41 | 42 | LED_WWAN# | |
+
| GND | Reserved* | 43 | 44 | LED_WLAN# | 3/22 |
+
| i2c 4/23 or 4/24 | Reserved* | 45 | 46 | LED_WPAN# | 3/29 |
+
| i2c 4/24 or 4/23 | Reserved* | 47 | 48 | +1.5V | 3/28 |
+
| | Reserved* | 49 | 50 | GND | GND |
+
| | Reserved* | 51 | 52 | +3.3V | |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9